Date | Location |
State
|
Price per litre
|
4/07/2011 | Euroa | Victoria | 1.489 |
5/07/2011 | Gundagai | New South Wales | 1.429 |
6/07/2011 | Canberra | Aust Capital Territory | 1.447 |
7/07/2011 | Dubbo | New South Wales | 1.469 |
7/07/2011 | Nyngen | New South Wales | 1.569 |
8/07/2011 | Bourke | New South Wales | 1.558 |
8/07/2011 | Cunnamulla | Queensland | 1.569 |
8/07/2011 | Charleville | Queensland | 1.59 |
9/07/2012 | Barcaldine | Queensland | 1.589 |
10/07/2011 | Longreach | Queensland | 1.559 |
12/07/2011 | Hughenden | Queensland | 1.579 |
13/07/2011 | Pentland | Queensland | 1.519 |
16/07/2011 | Ingham | Queensland | 1.449 |
19/07/2011 | Cairns | Queensland | 1.558 |
4/08/2011 | Port Douglas | Queensland | 1.539 |
5/08/2011 | Cooktown | Queensland | 1.54 |
7/08/2011 | Coen | Queensland | 1.77 |
9/08/2011 | Lockhart River | Queensland | 1.82 |
11/08/2011 | Bramwell Junction | Queensland | 2.02 |
15/08/2011 | Seisa | Queensland | 2.24 |
17/08/2011 | Bramwell Junction | Queensland | 2.02 |
18/08/2011 | Weipa | Queensland | 1.679 |
22/08/2011 | Laura | Queensland | 1.679 |
28/08/2011 | Atherton | Queensland | 1.529 |
29/08/2011 | Mareeba | Queensland | 1.559 |
1/09/2011 | Mt Surprise | Queensland | 1.539 |
3/09/2011 | Normanton | Queensland | 1.679 |
4/09/2011 | Karumba | Queensland | 1.55 |
5/09/2011 | Burke & Wills | Queensland | 1.719 |
7/09/2011 | Burke & Wills | Queensland | 1.719 |
7/09/2011 | Cloncurry | Queensland | 1.67 |
11/09/2011 | Mt Isa | Queensland | 1.499 |
11/09/2011 | Camooweal | Queensland | 1.92 |
14/09/2011 | Tennants Creek | Northern Territory | 1.679 |
16/09/2011 | Ti Tree | Northern Territory | 1.9 |
17/09/2011 | Alice Springs | Northern Territory | 1.669 |
19/09/2011 | Alice Springs | Northern Territory | 1.669 |
23/09/2011 | Hermannsburg | Northern Territory | 2.2 |
28/09/2011 | Alice Springs | Northern Territory | 1.669 |
1/10/2011 | Erldunda | Northern Territory | 1.91 |
4/10/2011 | Kings Canyon | Northern Territory | 2.19 |
9/10/2011 | Curtin Springs | Northern Territory | 2.2 |
10/10/2011 | Yulara | Northern Territory | 1.86 |
12/10/2011 | Yulara | Northern Territory | 1.86 |
12/10/2011 | Kulgera | Northern Territory | 1.9 |
13/10/2011 | Coober Pedy | Northern Territory | 1.649 |
15/10/2011 | Coober Pedy | Northern Territory | 1.699 |
16/10/2011 | Pimba | South Australia | 1.719 |
20/10/2011 | Port Augusta | South Australia | 1.469 |
21/10/2011 | Wilpena Pound | South Australia | 1.697 |
24/10/2011 | Wilmington | South Australia | 1.469 |
26/10/2011 | Stansbury | South Australia | 1.529 |
29/10/2011 | Kadina | South Australia | 1.469 |
29/10/2011 | Port Augusta | South Australia | 1.469 |
26/02/2012 | Frankston | Victoria | 1.449 |
2/03/2012 | Wycheproof | Victoria | 1.519 |
2/03/2012 | Red Cliffs | Victoria | 1.509 |
3/03/2012 | Broken Hill | New South Wales | 1.539 |
3/03/2012 | Wentworth | New South Wales | 1.509 |
5/03/2012 | Port Augusta | South Australia | 1.519 |
6/03/2012 | Kimba | South Australia | 1.609 |
9/03/2012 | Ceduna | South Australia | 1.539 |
9/03/2012 | Nundroo | South Australia | 1.609 |
9/03/2012 | Nullabor | South Australia | 1.999 |
10/03/2012 | Mundrabilla | Western Australia | 1.88 |
10/03/2012 | Cocklebiddey | Western Australia | 1.946 |
11/03/2012 | Balladonia | Western Australia | 1.901 |
11/03/2012 | Norseman | Western Australia | 1.599 |
15/03/2012 | Kalgoorlie | Western Australia | 1.599 |
16/03/2012 | Norseman | Western Australia | 1.619 |
18/03/2012 | Esperance | Western Australia | 1.579 |
20/03/2012 | Jerramungup | Western Australia | 1.635 |
24/03/2012 | Denmark | Western Australia | 1.629 |
27/03/2012 | Pemberton | Western Australia | 1.62 |
31/03/2012 | Dunsborough | Western Australia | 1.609 |
3/04/2012 | Bunbury | Western Australia | 1.569 |
5/04/2012 | Byford | Western Australia | 1.539 |
16/04/2012 | Middle Swan | Western Australia | 1.529 |
17/04/2012 | Lancelin | Western Australia | 1.615 |
19/04/2012 | Geraldton | Western Australia | 1.569 |
23/04/2012 | Kalbarri | Western Australia | 1.73 |
24/04/2012 | Billabong | Western Australia | 1.81 |
26/04/2012 | Monkey Mia | Western Australia | 1.72 |
27/04/2012 | Denham | Western Australia | 1.749 |
29/04/2012 | Carnarvon | Western Australia | 1.679 |
6/05/2012 | Exmouth | Western Australia | 1.839 |
14/05/2012 | Nanutarra Roadhouse | Western Australia | 1.999 |
15/05/2012 | Paraburdoo | Western Australia | 1.649 |
16/05/2012 | Tom Price | Western Australia | 1.639 |
19/05/2012 | Munjina Roadhouse | Western Australia | 1.809 |
19/05/2012 | Port Hedland | Western Australia | 1.629 |
22/05/2012 | Pardoo Roadhouse | Western Australia | 1.849 |
31/05/2012 | Broome Caltex | Western Australia | 1.699 |
22/06/2012 | Derby Fuels | Western Australia | 1.725 |
29/06/2012 | Fitzroy Crossing | Western Australia | 1.655 |
2/07/2012 | Halls Creek | Western Australia | 1.631 |
5/07/2012 | Wyndham | Western Australia | 1.67 |
11/07/2012 | Kununurra | Western Australia | 1.769 |
15/07/2012 | Katherine | Northern Territory | 1.59 |
18/07/2012 | Darwin | Northern Territory | 1.527 |
24/07/2012 | Jabiru | Northern Territory | 1.629 |
29/07/2012 | Adelaide River | Northern Territory | 1.699 |
24/08/2012 | Casaurina, Darwin | Northern Territory | 1.579 |
30/08/2012 | Katherine | Northern Territory | 1.547 |
31/08/2012 | Mataranka | Northern Territory | 1.696 |
31/08/2012 | Daly Waters | Northern Territory | 1.759 |
1/09/2012 | Three Ways | Northern Territory | 1.895 |
2/09/2012 | Mt Isa | Queensland | 1.419 |
3/09/2012 | Richmond | Queensland | 1.58 |
6/09/2012 | Townsville | Queensland | 1.479 |
8/09/2012 | Airlie Beach | Queensland | 1.429 |
17/09/2012 | Calliope | Queensland | 1.529 |
18/09/2012 | Bundaberg | Queensland | 1.539 |
21/09/2012 | Gympie | Queensland | 1.499 |
8/10/2012 | Chinderah South | New South Wales | 1.499 |
9/10/2012 | Cooloongolook | New South Wales | 1.519 |
14/10/2012 | North Richmond | New South Wales | 1.449 |
20/10/2012 | Bega | New South Wales | 1.609 |
20/10/2012 | Merimbula | New South Wales | 1.505 |
22/10/2012 | Cowes | Victoria | 1.499 |
22/10/2012 | Glen Waverley | Victoria | 1.469 |
Gill and Peter like to travel. In 2011/12 they completed a trip around Australia. One of the things that they are aware of is the fact that to live your dream then you actually have to do something and that's what they did. In 2013 they decided to further explore outback Australia and crossed the Simpson Desert. Going forward they will continue to travel as they plan for the next few years. To see some of their other trips follow the links.
Pages
▼
Amazing blog!
ReplyDeleteI read your post, really you are sharing valuable content that is very useful for us. Keep it up.
Bulk fuel brisbane